Mitsubishi; FX1N-40MR-ES/UL : Micro PLC
Technical Specifications
|
Physical
|
|
| Mount | DIN Rail , Panel |
|
Technical
|
|
| Max Operating Temperature | 55 °C |
| Max Supply Voltage | 240 V |
| Max Supply Voltage (AC) | 240 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 100 V |
| Min Supply Voltage (AC) | 100 V |
| Number of I/Os | 40 |
| Number of Inputs | 24 |
| Number of Outputs | 16 |
| Output Current | 2 A |
|
Dimensions
|
|
| Depth | 75 mm |
| Length | 90 mm |
| Width | 130 mm |
|
Compliance
|
|
| REACH SVHC | No SVHC |
| RoHS | Non-Compliant |