Omron; NB5Q-TW00B : LCD Graphic Display
Technical Specifications
Physical
|
|
Case/Package | Module |
Mount | Panel |
Technical
|
|
Backlight Type | LED |
Display Type | LCD |
Max Operating Temperature | 50 °C |
Min Operating Temperature | 0 °C |
Number of Ports | 4 |
Operating Supply Voltage | 27.6 V |
Resolution (height) | 234 pixel |
Resolution (width) | 320 pixel |
Touchscreen | Resistive |
Voltage Rating (DC) | 24 V |
Dimensions
|
|
Depth | 1.567 inch |
Diagonal Size | 5.6 inch |
Length | 6.709 inch |
Width | 5.079 inch |
Compliance
|
|
IP Rating | IP65 |
RoHS | Compliant |